AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

The Nominal Roll of the Australian Flying Corps
____________________
2nd Lieutenant E.R. Cobb - Lieutenant F.C. Cutler
| No. | Rank. | Surname | | Medals | Service | Enlisted | Fate | Date of Fate | Notes |
| | 2/Lt. | Cobb | Elbert Reddington | | AFC | 31.12.1915 | | | |
| 214 | Pte. | Cobban | John Archibald | | AFC | 23.11.1915 | R.T.A. | 19.10.1918 | |
| | Capt. | Cobby | Arthur Henry | | AFC | | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Cobby | Cecil Royale | | AFC | ?.1.1916 | R.T.A. | 15.5.1919 | |
| | Lieut. | Cobby | John | | AFC | 27.7.1917 | R.T.A. | 30.4.1919 | |
| 215 | Pte. | Cocking | James Guy | | AFC | 16.11.1915 | R.T.A. | 15.6.1919 | |
| | Capt. | Cocks | Robert | | AFC | 11.8.1915 | | | |
| 185 | Sgt. | Coe | Clarence Edmond | | AFC | 21.8.1915 | | | |
| 5237 | Pte. | Coffey | Martin | | AFC | 11.10.1915 | R.T.A. | 11.1.1918 | |
| 882 | Sgt. | Cohen | Albert Leslie | | AFC | 24.1.1916 | R.T.A. | 6.5.1919 | |
| 926 | Cpl. | Colbourne | Raymond Frank | | 6 (training) Squadron | 17.8.1914 | R.T.A. | 3.12.1918 | |
| | Capt. | Cole | Adrian Trevor | "D.F.C., M.C." | AFC | 28.1.1916 | R.T.A. | 7.2.1919 | |
| 1586 | S/Sgt. | Cole | Henry James | | AFC | 9.2.1917 | R.T.A. | 22.8.1919 | |
| 3380 | 2/AM | Cole | James Howard | | AFC | 21.9.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cole | Sydney Thomas | | AFC | 10.10.1917 | | | |
| 1274 | Cpl. | Colegate | Edward John | | AFC | 21.8.1916 | R.T.A. | 6.5.1919 | |
| 4153 | Pte. | Collin | Leonard Basil | | AFC | 27.8.1915 | R.T.A. | 6.5.1919 | |
| 662 | Pte. | Collins | Colin Campbell | M.M. | AFC | 29.4.1916 | R.T.A. | 6.5.1919 | |
| 19511 | Pte. | Collins | Daniel | | AFC | 24.4.1917 | R.T.A. | 23.9.1919 | |
| | Lieut. | Collins | Ernest Arthur | | AFC | 13.3.1915 | R.T.A. | 6.5.1919 | |
| 502 | Pte. | Collins | Frank | | AFC | 24.5.1916 | R.T.A. | 28.12.1917 | |
| 1737 | Drv. | Collins | Horace Allen | | AFC | 31.8.1916 | | | |
| 619 | W.O. II | Collins | Harold Emanuel | M.S.M. | AFC | 15.8.1914 | | | |
| 2787 | Pte. | Collins | Percy Newton | | AFC | 24.10.1916 | R.T.A. | 4.3.1919 | |
| 6040 | Pte. | Collins | Sidney Joseph | | AFC | 21.8.1916 | R.T.A. | 6.5.1919 | |
| 398 | Pte. | Collins | Wilfred Arnold | | AFC | 24.7.1915 | R.T.A. | 4.3.1919 | |
| 8057 | Pte. | Collinson | Frederick Albert | | AFC | 13.7.1915 | R.T.A. | 2.6.1919 | |
| 3226 | Pte. | Collis | Horace Edward | | AFC | 11.2.1918 | R.T.A. | 6.5.1919 | |
| | Lieut. | Colvin | William Cargill | | AFC | 24.8.1915 | R.T.A. | 23.7.1919 | |
| 980 | Pte. | Comber | John Francis | | AFC | 4.10.1916 | R.T.A. | 23.9.1919 | |
| | 2/Lt. | Condon | Hugh Leslie | | AFC | 17.4.1916 | R.T.A. | 3.5.1919 | |
| 819 | Pte. | Cone | Leslie Knight | | AFC | 22.9.1914 | R.T.A. | 3.7.1919 | |
| 2317 | Pte. | Conn | Walter Graham | | AFC | 30.10.1915 | R.T.A. | 10.4.1919 | |
| | Lieut. | Connell | John Joseph | | AFC | 12.5.1915 | R.T.A. | 23.9.1919 | |
| 3496 | Pte. | Connelly | Charles Eric | | AFC | 17.1.1918 | R.T.A. | 6.9.1919 | |
| 615 | Cpl. | Connington | Alexander William | | 3 Squadron | 19.9.1916 | D.O.D. | 25.10.1918 | |
| 3028 | Pte. | Connolly | Leslie Joseph | | 4 Squadron | 11.9.1916 | | | |
| 3276 | Pte. | Connor | Edward Thomas | | 2 Squadron | 18.11.1916 | | | |
| 1275 | Sgt. | Connor | William Vincent | | 4 Squadron | 9.10.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Conrick | Francis Clive | | AFC | 27.10.1914 | R.T.A. | 25.12.1918 | |
| 16048 | Pte. | Constable | John Robert | | 6 (training) Squadron | 30.12.1915 | R.T.A. | 6.5.1919 | |
| 1885 | Pte. | Constable | Thomas Robert | | AFC | 30.1.1917 | R.T.A. | 6.5.1919 | |
| 398A | Pte. | Conway | Peter William | | AFC | 30.3.1916 | R.T.A. | 6.5.1919 | |
| 136 | Sgt. | Cook | Charles Thomas | | 5 (training) Squadron | 7.9.1914 | R.T.A. | 5.4.1919 | |
| | 2/Lt. | Cook | James John | | Details | 1.10.1914 | R.T.A. | 19.10.1918 | |
| 13272 | Cpl. | Cooke | Albert Victor | | AFC | 4.8.1915 | | | |
| | Lieut. | Cooke | Arthur Christopher Wingrove | | AFC | 18.1.1916 | R.T.A. | 6.5.1919 | |
| 1884 | Pte. | Cooke | John Henry | | AFC | 10.1.1917 | R.T.A. | 6.5.1919 | |
| 606 | Pte. | Cooke | Reginald Mackenzie | | AFC | 17.8.1914 | R.T.A. | 8.10.1918 | |
| 2984 | Pte. | Cooney | John Joseph | | AFC | 20.8.1917 | R.T.A. | 2.6.1919 | |
| 6916 | W.O. | Cooney | Leo Gladstone | | AFC | 7.3.1917 | R.T.A. | 3.3.1919 | |
| 2983 | Spr. | Cooper | Arthur Western | | AFC | 26.7.1915 | D.O.D. | 28.10.1918 | |
| 3381 | Pte. | Cooper | Arthur William | | AFC | 21.12.1917 | R.T.A. | 6.5.1919 | |
| 503 | Pte. | Cooper | Charles | | AFC | 28.1.1916 | R.T.A. | 15.2.1918 | |
| | 2/Lt. | Cooper | Cyril Fabian | | AFC | 13.4.1915 | R.T.A. | 10.5.1919 | |
| 638 | Pte. | Cooper | Leslie Francis | | AFC | ?.6.1916 | R.T.A. | 28.3.1918 | |
| 279 | Pte. | Cooper | Richard Henry | | AFC | 20.1.1916 | R.T.A. | 4.3.1919 | |
| | Lieut. | Cooper | William Edward | | AFC | 2.6.1915 | | | |
| | Capt. | Cooper | Walter Jackson | O.B.E. | AFC | | | | |
| 1733 | Pte. | Cooper | William Robert | | AFC | 12.6.1917 | R.T.A. | 19.10.1918 | |
| 2687 | Pte. | Cope | Roy | | AFC | 15.1.1918 | R.T.A. | 6.5.1919 | |
| 247 | Pte. | Copeland | Frederick Montague | | AFC | 6.2.1917 | R.T.A. | 21.12.1918 | |
| | Lieut. | Copp | Charles Henry | | AFC | 17.8.1914 | R.T.A. | 19.6.1919 | |
| 2596 | Pte. | Coppel | Harold Oscar | | AFC | 5.12.1917 | R.T.A. | 6.5.1919 | |
| 840 | Pte. | Copping | Edward John | | AFC | 18.2.1915 | R.T.A. | 2.1.1919 | |
| | Lieut. | Corbet | Arthur Edward | | AFC | 21.1.1915 | | | |
| 24?4 | Pte. | Corbitt | William Edward | | AFC | 19.10.1917 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Cork | Edwin Charles | | AFC | 2.9.1914 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Cornell | Harold Gordon | | AFC | 15.8.1916 | R.T.A. | 11.12.1917 | |
| 2405 | Pte. | Cornford | Edward Septimus | | AFC | 26.6.1917 | R.T.A. | 6.5.1919 | |
| 2985 | Sgt. | Cornforth | Thomas Harold | | AFC | 6.12.1917 | R.T.A. | 6.5.1919 | |
| | Capt. | Cornish | Edmund Warhurst | M.C. + Bar | AFC | 29.5.1915 | R.T.A. | 6.3.1919 | |
| 3777 | Pte. | Cornish | Harold Alexander | | AFC | 5.3.1916 | R.T.A. | 31.3.1919 | |
| 454 | Pte. | Corser | Joseph | | AFC | 16.2.1916 | R.T.A. | 22.9.1919 | |
| 164 | Pte. | Cosgrove | Herbert William | | AFC | 3.9.1916 | R.T.A. | 4.3.1919 | |
| 1587 | Pte. | Cosgrove | William George | | AFC | 5.1.1916 | R.T.A. | 6.5.1919 | |
| 13600 | Pte. | Cosgrove | William Patrick | | Details | 29.11.1915 | R.T.A. | 8.8.1917 | |
| | Lieut. | Cottam | Maxwell Thomas Giles | | AFC | | R.T.A. | 6.5.1919 | |
| 2578 | Cpl. | Cottam | Victor Leonard | | AFC | 14.6.1917 | R.T.A. | 6.5.1919 | |
| 2?19 | Pte. | Coulson | Arthur Lennox | | AFC | 1.2.1917 | R.T.A. | 28.2.1919 | |
| 1614 | Pte. | Coulson | Cecil Thomas | | AFC | 3.8.1915 | R.T.A. | 6.5.1919 | |
| 2163 | Pte. | Coulson | Roy | | AFC | 23.4.1917 | | | |
| 534 | Pte. | Cousins | Moyston | | 3 Squadron | 6.3.1916 | R.T.A. | 6.5.1919 | |
| | Lieutenant | Couston | Alec | | (39th Tng Sqdn [crossed out]) AFC | 1.9.1914 | R.T.A. | 16.3.1919 | |
| 492 | 1/AM | Coutts | Alexander Diamond | | 2 Squadron | 21.8.1914 | R.T.A. | 8.10.1918 | |
| | Lieut. | Cowan | Gerald Henderson | | AFC | 19.2.1916 | R.T.A. | 22.2.1919 | |
| | Lieut. | Cowell | Alfred Simeon | | AFC | 15.9.1916 | | | |
| 2493 | L/Cpl. | Cowell | Frederick | | AFC | 16.10.1917 | R.T.A. | 6.5.1919 | |
| 8 | S/Sgt. | Cowper | Gordon Henry | | AFC | | R.T.A. | 6.5.1919 | |
| 2616 | Pte. | Cox | Arthur Thomas | | AFC | ?.8.1915 | R.T.A. | 3.7.1919 | |
| 1?44 | Pte. | Cox | Fergus Robert | | AFC | 10.8.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cox | George | | AFC | 5.10.1916 | R.T.A. | 6.5.1919 | |
| 2325 | Pte. | Cox | Covan Woolston | | AFC | 31.8.1917 | | | |
| 1460 | Pte. | Cox | John Ernest | | AFC | 15.9.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Cox | Trevor Charles | | AFC | 14.1.1916 | R.T.A. | 19.2.1919 | |
| | Lieut. | Coy | John William | | AFC | 9.5.1916 | R.T.A. | 6.5.1919 | |
| ?4? | Pte. | Crabtree | Charles Henry | | AFC | 17.3.1915 | R.T.A. | 6.5.1919 | |
| 1398 | Cpl. | Craig | Alexander Cleland | | AFC | 16.9.1914 | | | |
| 1886 | Pte. | Craig | Maurice | | 3 Squadron | 19.10.1916 | | | |
| 535 | Pte. | Craven | Arthur Douglas | | AFC | 30.8.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Crawford | Andrew Jameson | | 3 Squadron | 11.9.1916 | R.T.A. | 31.5.1919 | |
| 712 | F/Sgt. | Crawford | Samuel Cecil | | 3 Squadron | 12.6.1916 | R.T.A. | 6.5.1919 | |
| 547 | 2/AM | Crawshaw | Alfred | | 3 Squadron | 21.6.1916 | R.T.A. | 6.5.1919 | |
| 3227 | 2/AM | Creed | Claude Stanley | | AFC | 17.1.1918 | R.T.A. | 8.1.1919 | |
| | 2/Lt. | Crews | Herbert James | | AFC | 3.1.1918 | R.T.A. | 15.5.1919 | |
| 22115 | 1/AM | Crierie | Stanley Ernest | | 8 (training) Squadron | 19.8.1915 | R.T.A. | 6.5.1919 | |
| 3382 | Pte. | Critchley | Henry George | | AFC | 28.11.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Crocker | Alan Wentworth | | AFC | 10.3.1915 | R.T.A. | 16.3.1919 | |
| 892 | Pte. | Croft | Lawrence Gale | | AFC | 1.3.1916 | R.T.A. | 6.5.1919 | |
| 1114 | Pte. | Cronin | Thomas Patrick | | 2 Squadron | 8.12.1916 | R.T.A. | 6.5.1919 | |
| 64 | Cpl. | Crook | William John | | Details | 17.8.1914 | R.T.A. | 21.12.1917 | |
| | Lieut. | Crooke | Cyril Ednott | | AFC | 20.1.1915 | R.T.A. | 24.8.1918 | |
| 2164 | Pte. | Cropley | Horace Edgar | | AFC | 19.5.1917 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Crosby | Arthur William | | AFC | 9.4.1915 | R.T.A. | 6.5.1919 | |
| 3383 | 2/AM | Crosby | Geoffrey Fisher | | AFC | 1.3.1918 | R.T.A. | 22.12.1918 | |
| 17959 | Cpl. | Crossing | Albert Edward | | 1 Squadron | 7.2.1917 | R.T.A. | 4.3.1919 | |
| 1934 | Cpl. | Crossley | Albert | | AFC | 16.7.1915 | | | |
| 138 | Sgt. | Crowther | Reginald Arthur | | 1 Squadron | 11.12.1914 | R.T.A. | 14.4.1916 | |
| 2986 | Pte. | Crump | John Bretnell | | 7 (training) Squadron | 3.12.1917 | R.T.A. | 6.5.1919 | |
| 538 | Pte. | Cruwys | Colin Arthur | | 3 Squadron | 15.5.1916 | R.T.A. | 8.8.1919 | |
| 1060 | Pte. | Cruwys | William John | | 2 Squadron | 25.3.1916 | R.T.A. | 1.4.1919 | |
| 2494 | Pte. | Cubbins | Lindsay Gordon | | AFC | 22.10.1917 | D.O.D. | 14.8.1918 | |
| 2597 | Pte. | Cubbins | William Tennyson | | AFC | 5.11.1917 | R.T.A. | 6.5.1919 | |
| 6777 | Pte. | Cuff | George | | AFC | 27.1.1917 | R.T.A. | 2.4.1919 | |
| 3384 | Pte. | Cuff | John Dolan | | AFC | 9.3.1918 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cullan | Douglas William | | AFC | 11.12.1914 | R.T.A. | 6.5.1919 | |
| 39 | 1/AM | Cullan | Harry Joseph | | 2 Squadron | 24.8.1914 | R.T.A. | 11.1.1919 | |
| 282 | Pte. | Culman | Theodore | | AFC | 30.7.1915 | R.T.A. | 23.9.1916 | |
| | Capt. | Cummings | Eric Douglas | D.F.C. | AFC | 27.10.1914 | R.T.A. | 20.11.1918 | |
| | 2/Lt. | Cummings | Mervyn Harold | | 5 (training) Squadron | 19.11.1914 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Cummings | Roy Lytton | | AFC | 18.8.1915 | Acc. Kd. | 28.8.1918 | |
| 1908 | Pte. | Cundy | Robert Henry | | 7 (training) Squadron | 17.6.1915 | | | |
| 3228 | Pte. | Cunningham | Charles | | 5 (training) Squadron | 23.2.1918 | R.T.A. | 6.5.1919 | |
| 721 | 1/AM | Cunningham | James | | 7 (training) Squadron | 3.3.1916 | R.T.A. | 19.10.1918 | |
| 1436 | Pte. | Cunningham | John McIsaac | | AFC | 22.5.1916 | R.T.A. | 6.5.1919 | |
| 651 | Pte. | Cunningham | Nathanial | | AFC | 11.9.1916 | R.T.A. | 8.1.1919 | |
| 7459 | Pte. | Cunnold | John Thomas | | AFC | 17.3.1917 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Curley | Francis Benedict | | AFC | 24.9.1915 | R.T.A. | 3.5.1919 | |
| 45 | Pte. | Curran | David | | AFC | 25.6.1915 | D.P.O.W. | 16.6.1917 | |
| | Lieut. | Currie | Archibald | | AFC | 12.4.1917 | | | |
| | Lieut. | Currie | Francis Thomas | | AFC | 25.9.1916 | R.T.A. | 12.6.1919 | |
| 3459 | Pte. | Curry | Percy George | | AFC | 29.1.1918 | R.T.A. | 6.5.1919 | |
| 32 | Pte. | Curtin | David Daniel | | AFC | 22.2.1915 | R.T.A. | 4.10.1916 | |
| 539 | Pte. | Curtin | Peter John | | AFC | 25.8.1916 | R.T.A. | 6.5.1919 | |
| 1387 | Pte. | Curtis | Joseph Lindsay | | AFC | 13.9.1915 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Curtis | Richard Haddon | | AFC | 30.3.1915 | K.I.A. | 6.1.1918 | |
| | Lieut. | Curwen-Walker | Jack Keith | | AFC | 5.10.1916 | K.I.A. | 3.5.1918 | |
| | Lieut. | Cutler | Frank Cecil | | AFC | 8.3.1915 | R.T.A. | 6.5.1919 | |
|
1. Dates are in the Australian format of dd/mm/yyyy or Day/Month/Year.
2. List compiled by Andrew Smith.
|