AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

The Nominal Roll of the Australian Flying Corps
____________________
Private H. Cabena - Captain W.A. Coates
| No. | Rank. | Surname | | Medals | Service | Enlisted | Fate | Date of Fate | Notes |
| 1020 | Pte. | Cabena | Harold | | AFC | 17.10.1916 | R.T.A. | 6.5.1919 | |
| 3051 | Pte. | Caeser | Percy Richmond | | AFC | 24.8.1914 | R.T.A. | 3.12.1918 | |
| 213 | Pte. | Caffyn | Kearie Wilton | | AFC | 30.12.1915 | R.T.A. | 22.12.1918 | |
| 930 | Pte. | Caffyn | Marshall Anderson | | AFC | 28.8.116 | R.T.A. | 6.5.1919 | |
| 2592 | Pte. | Cain | Francis Henry | | AFC | 19.11.1917 | R.T.A. | 4.3.1919 | |
| 64803 | Pte. | Cain | William Joseph | | AFC | 4.6.1918 | R.T.A. | 4.3.1919 | |
| | Lieut. | Calder | Allan Turnbull | | AFC | 20.1.1916 | R.T.A. | 4.7.1919 | |
| 283 | Cpl. | Calder | James Ormond | | AFC | 22.1.1916 | R.T.A. | 15.9.1918 | |
| | Lieut. | Calder | Stuart Palmer | | AFC | 15.9.1915 | R.T.A. | 6.5.1919 | |
| 1433 | Cpl. | Caldwell | Alexander | | AFC | 17.4.1916 | R.T.A. | 6.5.1919 | |
| 1273 | Pte. | Caldwell | Robert Laurie | | AFC | 11.8.1916 | R.T.A. | 6.5.1919 | |
| 20918 | Gnr. | Caldwell | William | | AFC | 28.8.1915 | R.T.A. | 16.12.1917 | |
| 630 | Pte. | Caley | Thomas | | AFC | 10.2.1917 | R.T.A. | 22.7.1919 | |
| | 2/Lt. | Callaghan | Sydney Matthew | | 1 Squadron | 25.8.1914 | R.T.A. | 29.4.1919 | |
| 1879 | Pte. | Callander | William Adam | | 4 Squadron | 5.3.1917 | | | |
| 649 | Pte. | Callander | William John | | 3 Squadron | 10.10.1916 | R.T.A. | 8.9.1919 | |
| | Lieut. | Cameron | Allan Graham | | AFC | 19.7.1917 | R.T.A. | 21.5.1919 | |
| | Lieut. | Cameron | Alpin Charles | | AFC | 22.8.1916 | R.T.A. | 3.5.1919 | |
| | Lieut. | Cameron | Colin Campbell | | AFC | 20.8.1914 | D.O.D. | 18.11.1918 | |
| | Lieut. | Cameron | Hugh MacVean | | AFC | 24.12.1917 | R.T.A. | 23.9.1919 | |
| 2324 | Cpl. | Cameron | John | | AFC | 27.8.1917 | R.T.A. | 6.5.1919 | |
| 1732 | Pte. | Cameron | Malcolm Ralph | | AFC | 6.7.1915 | R.T.A. | 4.3.1919 | |
| 528 | Cpl. | Cameron | William Colin | | AFC | 15.5.1916 | R.T.A. | 15.6.1919 | |
| | Lieut. | Camm | Richard Andrew | | AFC | 30.8.1914 | R.T.A. | 3.8.1918 | |
| 529 | Cpl. | Campbell | Alan McNeil | | 3 Squadron | 27.3.1916 | R.T.A. | 10.12.1918 | |
| | W.O.II | Campbell | Colin Henry | | AFC | 8.4.1916 | R.T.A. | 3.3.1919 | |
| 2242 | 2/AM | Campbell | Colin Whitworth | | 14 Rfts | 12.5.1917 | R.T.A. | 6.5.1919 | |
| 17643 | 2/AM | Campbell | Ernest Archibald | | 1 Squadron | 25.7.1916 | R.T.A. | 12.6.1919 | |
| 3223 | 2/AM | Campbell | Reginald Neil | | 7 (training) Squadron | 11.3.1918 | R.T.A. | 6.5.1919 | |
| 2683 | 2/AM | Campbell | Raymond Richard | | 8 (training) Squadron | 15.12.1917 | R.T.A. | 6.5.1919 | |
| A438 | 2/AM | Campbell | William Annesley | | 1 Squadron | 29.4.1916 | R.T.A. | 4.3.1919 | |
| 8054 | Cpl. | Campbell | William Bennett | M.M. | 2 Squadron | 3.7.1915 | R.T.A. | 6.5.1919 | |
| 2486 | Pte. | Cantle | Sydney | | AFC | 24.1.1917 | R.T.A. | 6.5.1919 | |
| 2058 | Pte. | Cardwell | Francis Edward | | 7 (training) Squadron | 31.3.1916 | R.T.A. | 6.5.1919 | |
| 49 | Cpl. | Carey | Bertram Avenue | | 1 Wing H.Q. | 17.8.1914 | R.T.A. | 3.12.1918 | |
| 2684 | Pte. | Cargill | Henry Lambert | | 2 Squadron | 30.10.1917 | R.T.A. | 6.5.1919 | |
| 2598 | Pte. | Cargill | James | | 2 Squadron | 31.10.1917 | | | |
| 3522 | Pte. | Carmeek | Walter Hamilton | | 29 (training) Squadron | 1.3.1916 | R.T.A. | 6.5.1919 | |
| 1437 | Pte. | Carlile | Cuthbert Henry | | AFC | 28.8.1916 | D.O.W. | 29.4.1918 | |
| 955 | Pte. | Carling | Robert Ernest | | AFC | 26.2.1915 | R.T.A. | 6.5.1919 | |
| 530 | Sgt. | Carmody | Thomas James | M.S.M.+ Bar | AFC | 8.9.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Carolan | Francis Ernest | | AFC | | R.T.A. | 31.10.1917 | |
| | 2/Lt. | Carr | Henry George | | AFC | 24.7.1915 | Acc. Kd | 11.5.1918 | |
| 3495 | Pte. | Carr | William James | | AFC | 4.12.1917 | R.T.A. | 15.6.1919 | |
| 1530 | Pte. | Carrington | Thomas | | AFC | 3.7.1915 | R.T.A. | 12.5.1918 | |
| 6292 | Pte. | Carrington | William | | AFC | 31.10.1916 | R.T.A. | 6.3.1919 | |
| ? | Pte. | Carroll | Henry Alfred | | AFC | 29.12.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Carter | Duncan Campbell | | 4 Squadron | 11.4.1916 | K.I.A. | 5.9.1918 | |
| 2685 | Pte. | Carter | Edward Charles | | AFC | 28.12.1917 | R.T.A. | 6.5.1919 | |
| 40 | Pte. | Carvell | Henry | | AFC | 9.4.1915 | R.T.A. | 26.1.1919 | |
| 6270 | L/Cpl. | Carver | Ernest | | AFC | 12.2.1915 | | | |
| 193 | Pte. | Casely | Ernest | | AFC | 18.2.1916 | R.T.A. | 29.4.1919 | |
| 383 | Pte. | Casey | Arthur Herman | | AFC | 16.9.1915 | R.T.A. | 4.3.1919 | |
| 1938 | Pte. | Casey | James Alfred | | AFC | 31.1.1917 | R.T.A. | 22.9.1919 | |
| 531 | Cpl. | Casey | Richard Joseph | | AFC | 21.8.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cash | James Norman | | Details | 18.8.1916 | K.I.A. | 6.1.1918 | |
| 2489 | Pte. | Casserly | Andrew Michael | | AFC | 20.10.1917 | R.T.A. | 6.5.1919 | |
| 1019 | Pte. | Cathcart | John Archibald | | AFC | 21.12.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cato | Edward Alexander | | AFC | 5.2.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Caton | Rupert Henry | | AFC | 23.12.1916 | R.T.A. | 8.4.1918 | |
| 2356a | Pte. | Cattle | Edward | | AFC | 10.4.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Cavanagh | Eric Richard | D.C.M. | AFC | 19.2.1915 | | | |
| | Lieut. | Cavanagh | Joseph Michael | | AFC | 22.8.1914 | | | |
| 7463 | Pte. | Chadwick | Charles | | AFC | 20.8.1916 | | | |
| | Lieut. | Challinor | Reneld Tynsdale | | AFC | 31.8.1914 | R.T.A. | 19.2.1919 | |
| 280 | Sgt. | Chalmers | John Eustace | M.S.M. | AFC | 30.12.1915 | R.T.A. | 4.3.1919 | |
| 3561 | Pte. | Chalmers | Robin | | AFC | 15.2.1918 | R.T.A. | 6.5.1919 | |
| 25 | Pte. | Chambers | Ernest Reginald | | AFC | 8.12.1915 | R.T.A. | 23.7.1919 | |
| 2983 | Pte. | Chambers | Gordon Enoch | | AFC | 27.12.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Chambers | Harold Luke | M.M. | AFC | 1.11.1915 | R.T.A. | 6.5.1919 | |
| 1882 | Pte. | Chaplain | Augustus | | AFC | 3.11.1916 | R.T.A. | 8.1.1919 | |
| | Lieut. | Chapman | Frederick Sands | | AFC | 4.1.1916 | R.T.A. | 6.5.1919 | |
| 6561 | Pte. | Chapman | Joseph Charles | | AFC | 15.12.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Chapman | John Ernest | | AFC | 7.9.1915 | K.I.A. | 8.8.1918 | |
| | 2/Lt. | Chapman | Keith George | | AFC | 18.9.1917 | R.T.A. | 3.5.1919 | |
| 2640 | Pte. | Chapman | Percy George | | AFC | 14.8.1915 | R.T.A. | 4.3.1919 | |
| 343 | Sgt. | Chapman | Robert George | | AFC | 4.6.1915 | R.T.A. | 15.5.1919 | |
| 3757 | Pte. | Chapman | Rupert Valentine | | AFC | 15.3.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Chapman | Walter Frank | | AFC | 31.5.1915 | R.T.A. | 15.5.1919 | |
| 16022 | Cpl. | Chappel | Geoffry Joseph | | 2 Squadron | 2.6.1916 | R.T.A. | 6.5.1919 | |
| 1434 | Pte. | Chapple | Leonard | | AFC | 22.12.1916 | Disch. | 5.7.1919 | |
| | Lieut. | Charley | Phillip Belmont | | AFC | 8.9.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Chase | Lloyd Patterson | | AFC | 31.1.1916 | R.T.A. | 23.9.1919 | |
| | Lieut. | Chauncey | Eric Leslie | | AFC | 29.10.1914 | R.T.A. | 25.12.1918 | |
| | Lieut. | Checkett | Henry William | | AFC | 13.1.1917 | | | |
| 979 | 2/AM | Chessman | Harry Stanley | | AFC | 5.9.1916 | R.T.A. | 8.11.1918 | |
| 35 | 2/AM | Cheffins | Archibald | | AFC | 17.9.1914 | R.T.A. | 2.3.1919 | |
| 2015 | 1/AM | Cheffins | Charles Herbert | | AFC | 18.10.1915 | R.T.A. | 15.6.1919 | |
| 3296 | Pte. | Chegwidden | St Clair | | AFC | 3.8.1915 | R.T.A. | 3.7.1919 | |
| | Lieut. | Cherry | Arthur Don | | AFC | 13.7.1915 | | | |
| 890 | Pte. | Cherry | Frederick James | | AFC | 1.1.1916 | | | |
| 2336 | Pte. | Cherry | Oliver James | | AFC | 11.5.1915 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Chesney | John | | AFC | 21.18.1914 | Disch. | 16.3.1917 | |
| 4227 | 1/AM | Chester | Sydney West | | AFC | 3.10.1916 | Disch. | 5.10.1919 | |
| 5783 | Pte. | Cheyne | James | | AFC | 8.1.1916 | R.T.A. | 12.7.1919 | |
| 3305 | Pte. | Chilver | Percy John | | AFC | 13.12.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Chinnery | Ernest William | | AFC | 9.11.1917 | | | |
| 2015 | Pte. | Chisholm | Kenneth | | AFC | 17.11.1916 | R.T.A. | 6.5.1919 | |
| 775 | 2/AM | Chivers | William Charles | | AFC | 5.10.1916 | Disch. | 15.8.1918 | |
| | 2/Lt. | Chomley | Rupert Rutherford | | AFC | 2.12.1915 | R.T.A. | | |
| 3745 | Pte. | Christe | Edwin | | AFC | 17.7.1915 | R.T.A. | 4.6.1919 | |
| 2095 | Pte. | Clair | James William | | AFC | 14.6.1915 | R.T.A. | 24.8.1918 | |
| 3536 | 2/AM | Clapham | Henry John | | AFC | 2.5.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Clark | Alan Blyth | | AFC | 12.11.1917 | R.T.A. | 15.6.1919 | |
| | Lieut. | Clark | Alexander Goodlet | | AFC | 12.7.1915 | R.T.A. | 24.12.1918 | |
| 1734 | Pte. | Clark | Claude Richardson | | 2 Squadron | 18.9.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Clark | David Goodlet | | AFC | 26.6.1915 | K.I.A. | 22.11.1917 | |
| 976 | Pte. | Clark | George | | 4 Squadron | 12.9.1916 | R.T.A. | 6.5.1919 | |
| 764 | 2/AM | Clark | Harry | | 3 Squadron | 8.3.1916 | R.T.A. | 15.6.1919 | |
| 2017 | 2/AM | Clark | Hugh Rodnet | | 4 Squadron | 20.1.1917 | R.T.A. | 6.5.1919 | |
| | Capt. | Clark | Norman | | AFC | | R.T.A. | 6.5.1919 | |
| | Lieut. | Clark | Robert Leenwin | | 4 Squadron | | | | |
| 977 | 2/AM | Clarke | Alfred Henry | | 2 Squadron | 5.10.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Clarke | Cecil | | AFC | 9.1.1915 | R.T.A. | 17.3.1919 | |
| 1092 | Pte. | Clarke | Ernest Henry | | 4 Squadron | 6.11.1916 | | | |
| | 2/Lt. | Clarke | George Gordon | | AFC | 15.2.1915 | R.T.A. | 24.8.1918 | |
| 2016 | Pte. | Clarke | Noel Lester | | AFC | 17.8.1914 | R.T.A. | 6.5.1919 | |
| 978 | Pte. | Clarke | Reginald John | | AFC | 16.10.1916 | R.T.A. | 6.5.1919 | |
| 2491 | Pte. | Clarkson | Daniel Joseph | | AFC | 7.1.1916 | R.T.A. | 6.5.1919 | |
| 5348 | Pte. | Clarson | Charles Peel | | AFC | 18.1.1916 | R.T.A. | 12.6.1919 | |
| 1735 | Pte. | Clauson | Edward | | AFC | 26.9.1916 | Disch. | 21.2.1919 | |
| ?751 | Pte. | Clay | Charles | | AFC | 3.8.1916 | R.T.A. | 3.9.1919 | |
| 1736 | Pte. | Clay | Edwin | | AFC | 10.2.1917 | R.T.A. | 8.8.1918 | |
| 3224 | Pte. | Clay | Frederick Harrington | | AFC | 15.11.1917 | R.T.A. | 6.9.1919 | |
| 1347 | Cpl. | Clay | Norman Godfrey | | AFC | 25.10.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Claydon | Stewart | | AFC | 16.6.1915 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Clayton | Frank Basil | | AFC | 21.9.1914 | R.T.A. | 26.7.1919 | |
| 17 | Sgt. | Clayton | Sidney George | | AFC | 30.3.1915 | R.T.A. | 16.3.1919 | |
| 396a | Pte. | Cleaves | Arthur | | 4 Squadron | 30.7.1915 | R.T.A. | 1.8.1919 | |
| 2172 | Pte. | Clement | Henry Matthew | | AFC | 15.2.1917 | R.T.A. | 8.8.1918 | |
| 656 | Sgt. | Clements | Percy Francis | | AFC | 23.11.1914 | R.T.A. | 6.5.1919 | |
| 175 | Pte. | Clements | Percy James | | AFC | 12.7.1915 | R.T.A. | 4.3.1919 | |
| 616 | Pte. | Clemson | James Clarence | | AFC | 11.5.1916 | R.T.A. | 15.6.1919 | |
| 663 | Pte. | Clemson | John Kirwin | | AFC | 6.3.1916 | R.T.A. | 15.9.1918 | |
| 2389 | Pte. | Cleverly | Herbert Royale | | AFC | 21.7.1916 | | | |
| 617 | Pte. | Clift | Francis Zephaniah | | AFC | 8.3.1916 | R.T.A. | 1.4.1919 | |
| 3674 | Pte. | Clifton | Albert Christian | | AFC | 30.7.1915 | R.T.A. | 6.5.1919 | |
| 2595 | Pte. | Clifton | Ernest John | | AFC | 24.11.1917 | R.T.A. | 6.5.1919 | |
| | 1/AM | Clifton | Watham William | | AFC | 11.9.1916 | R.T.A. | 6.9.1919 | |
| | Lieut. | Climie | Leslie Strathdec | | AFC | 23.1.1915 | R.T.A. | 4.3.1919 | |
| 891 | Pte. | Cloonan | John Alphonsis | | AFC | 24.10.1916 | R.T.A. | 28.3.1919 | |
| 1115 | Pte. | Close | Richard Horace | | AFC | 20.3.1916 | R.T.A. | 6.9.1919 | |
| 1013 | Sgt. | Clothier | Oliver Robert | | AFC | 16.10.16 | | | |
| 1444 | Pte. | Clough | Abner | | AFC | 3.1.1916 | R.T.A. | 6.5.1919 | |
| 572 | Cpl. | Clow | John Colquhoun | | AFC | 3.4.1916 | R.T.A. | 22.9.1919 | |
| 115 | Cpl. | Clutterbuck | Norman Henry | | AFC | 10.7.1915 | R.T.A. | 18.12.1918 | |
| 1342 | W.O. | Clutterbuck | Thomas | | AFC | 19.5.1915 | D.O.D. | 22.5.1918 | |
| 2403 | Pte. | Coates | George | | AFC | 1.10.1917 | R.T.A. | 6.5.1919 | |
| | Capt. | Coates | William Alexander | M.C. | AFC | 25.6.1915 | | | |
|
1. Dates are in the Australian format of dd/mm/yyyy or Day/Month/Year.
2. List compiled by Andrew Smith.
|