AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

The Nominal Roll of the Australian Flying Corps
____________________
Private Frank H. Boyer - Private Sydney Byrt
| No. | Rank | Surname | Christian Names | Medals | Unit | D.O.E | Fate | D.O.F | Notes | | |
| 4346 | Pte. | Boyer | Frank Henry | | AFC | 20.4.1915 | R.T.A. | 9.7.1919 | |
| | Lieut. | Boyle | John Cecil | | AFC | 19.2.1915 | R.T.A. | 28.8.1918 | |
| 4438 | Pte. | Brack | Garnet Parry | | AFC | 23.11.1915 | R.T.A. | 22.9.1919 | |
| 1661 | Pte. | Bracken | Edward Glen | | AFC | 8.5.1917 | R.T.A. | 4.3.1919 | |
| 244 | Pte. | Brackley | Thomas | | AFC | 18.12.1915 | R.T.A. | 11.7.1917 | |
| 1581 | Pte. | Brackley | William Walter | | AFC | 18.9.1916 | R.T.A. | 6.5.1919 | |
| 1582 | Pte. | Bradshaw | Charles Henry | | AFC | 27.10.1916 | R.T.A. | 6.5.1919 | |
| 2590 | Pte. | Bradshaw | Frederick Alexander | | AFC | 15.11.1917 | R.T.A. | 19.8.1919 | |
| 2679 | Pte. | Bradshaw | Gordon Edwin | | AFC | 3.12.1917 | R.T.A. | 6.5.1919 | |
| 834 | Pte. | Brady | John Thomas | | AFC | 5.12.1916 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Braim | Henry Stanley | | AFC | 26.1.1916 | R.T.A. | 30.8.1918 | |
| 2591 | Pte. | Braithwaite | Matthew Alexander | | AFC | 19.11.1917 | R.T.A. | 6.5.1919 | |
| | Capt. | Brake | James | | AFC | 10.7.1916 | R.T.A. | 6.5.1919 | |
| 6557 | Pte. | Brake | William | | AFC | 12.11.1915 | R.T.A. | 6.5.1919 | |
| 4062 | Pte. | Brander | Alexander | | AFC | 6.12.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Brasch | William Henry | | AFC | 29.9.1914 | R.T.A. | 4.12.1918 | |
| | Lieut. | Brasell | Jack Stanley | | AFC | | K.I.A. | 25.6.1917 | |
| 717 | Pte. | Braund | Archibald Samuel | | AFC | 21.8.1916 | R.T.A. | 6.5.1919 | |
| | Capt. | Brearley | Stanley George | D.F.C. | AFC | 17.8.1914 | R.T.A. | 9.12.1918 | |
| 5040A | Pte. | Brebner | Harry | | AFC | 18.1.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Brelas | Frank | | AFC | 21.7.1915 | | | |
| | 2/Lt. | Brennan | John Joseph | | AFC | 17.4.1916 | R.T.A. | 9.7.1919 | |
| | Lieut. | Brettingham-Moore | George Raymond | | AFC | 3.2.1916 | R.T.A. | 8.4.1919 | |
| 3220 | Pte. | Brice | George Hartley | | Details | 4.3.1918 | R.T.A. | 4.1.1919 | |
| 3534 | Pte. | Bricknell | George Livingstone | | Details | 31.7.1919 | | | |
| | Lieut. | Bridger | Thomas William | | AFC | 20.9.1916 | R.T.A. | 6.5.1919 | |
| 1730 | Pte. | Bridgland | Charles Walter | | AFC | 9.3.1917 | | | |
| 3299 | Pte. | Briggs | George Albert | | AFC | 11.12.1917 | R.T.A. | 6.5.1919 | |
| 3378 | Pte. | Brimble | David William | | AFC | 21.1.1918 | R.T.A. | 6.5.1919 | |
| | 2/Lt. | Brisbane | John | | AFC | 19.11.1917 | R.T.A. | 1.5.1919 | |
| 2680 | Pte. | Britten | Charles Rowland | | AFC | 7.1.1918 | R.T.A. | 6.5.1919 | |
| 1883 | W.O. II | Britton | Aubrey Allan | | AFC | 13.3.1916 | | | |
| 2311 | Pte. | Broadhead | Henry | | AFC | 2.8.1915 | R.T.A. | 6.5.1919 | |
| 613 | Pte. | Broe | William Chesney | | AFC | 22.6.1916 | | | |
| 966 | Pte. | Brogan | Thomas William | | AFC | 19.10.1916 | R.T.A. | 23.9.1918 | |
| 695 | Cpl. | Bromfield | Henry Nathanial | | AFC | 6.10.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Brook | Arthur O'Connor | | 3 Squadron | 5.9.1916 | K.I.A. | 27.6.1918 | |
| 6925 | Gnr. | Brooker | George | | AFC | 7.7.1915 | R.T.A. | 6.5.1919 | |
| 6782 | Pte. | Brooks | Oliver Arnold | | Details | 17.2.1917 | R.T.A. | 9.8.1919 | |
| 2321 | Pte. | Broomhall | Edward Baron | | AFC | 24.8.1917 | | | |
| 2322 | Pte. | Broomhall | George | | AFC | 9.7.1917 | R.T.A. | 22.9.1919 | |
| 3029A | Pte. | Bros | Sydney Lionel | | AFC | 1.9.1915 | | | |
| | Major | Broun | Alexander Arthur | | AFC | 10.1.1916 | R.T.A. | 9.3.1919 | |
| | Capt. | Brown | Allan Runciman | D.F.C. | AFC | 26.8.1914 | R.T.A. | 14.12.1918 | |
| 1876 | Pte. | Brown | Alexander Russell | | AFC | 22.1.1917 | R.T.A. | 5.4.1918 | |
| 2401 | Pte. | Brown | Alfred Stanley | | AFC | 9.11.1917 | R.T.A. | 28.8.1919 | |
| 974 | Cpl. | Brown | Arthur Victor | | AFC | 23.11.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Brown | Clifford Le Brun | M.C. | AFC | 30.6.1915 | R.T.A. | 26.4.1918 | |
| | Lieut. | Brown | Cedric Tyson | | AFC | 6.9.1915 | R.T.A. | 3.5.1919 | |
| 3379 | Pte. | Brown | Frederick Leonard | | AFC | 12.12.1917 | R.T.A. | | |
| 22322 | Pte. | Brown | Hubert John | | AFC | 17.2.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Brown | James Norman | | AFC | 18.10.1916 | | | |
| 607 | Pte. | Brown | James Tait | | AFC | 20.7.1915 | | | |
| 6522 | Pte. | Brown | John Armit | | AFC | 2.10.1916 | R.T.A. | 23.9.1919 | |
| 3300 | Pte. | Brown | John Herbert | | AFC | 27.11.1917 | R.T.A. | 2.6.1919 | |
| 807 | Pte. | Brown | Patrick | | AFC | 13.1.1915 | R.T.A. | 4.3.1919 | |
| 526 | Pte. | Brown | Robson | | AFC | 25.9.1916 | R.T.A. | 1.8.1919 | |
| 782 | Cpl. | Brown | Roy Glenloth | | AFC | 28.8.1916 | R.T.A. | 6.5.1919 | |
| 669 | Pte. | Brown | Richard Joseph | | AFC | 24.1.1916 | R.T.A. | 6.5.1919 | |
| 268 | L/Cpl. | Brown | Robert Marshall | | AFC | 13.1.1916 | R.T.A. | 9.7.1919 | |
| | Major | Brown | Rolf Sanger | | AFC | | R.T.A. | 6.4.1919 | |
| 17943 | Pte. | Brown | Thomas Crozier | | AFC | 23.2.1917 | R.T.A. | 4.3.1919 | |
| 2215 | Pte. | Brown | Willie James | | AFC | 17.9.1914 | R.T.A. | 6.5.1919 | |
| 269 | Cpl. | Browne | Fredric Charles | | AFC | 4.1.1915 | R.T.A. | 6.5.1919 | |
| 1060 | Pte. | Browne | Wallace James | | AFC | 3.1.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Browning | Harold Hartley | | AFC | 25.7.1916 | R.T.A. | 28.2.1919 | |
| 2059 | Cpl. | Bruce | Henry Robert | | 1ST Wing H.Q. | 2.5.1916 | R.T.A. | 6.5.1919 | |
| 453 | 2/AM | Bryant | Charles William | | AFC | 11.5.1916 | R.T.A. | 12.7.1918 | |
| 2469 | Cpl. | Bryant | John Ritchie | | AFC | 15.9.1915 | R.T.A. | 20.12.1918 | |
| 3535 | Pte. | Buchanan | Richard Oliver | | 4 Squadron | 10.5.1918 | R.T.A. | 6.5.1919 | |
| 2310 | Pte. | Buchanan | Walter Reginald | | 1 Squadron | 30.8.1915 | R.T.A. | 4.3.1919 | |
| | Lieut. | Buckingham | Harold Thomas | | AFC | 5.2.1916 | R.T.A. | 15.5.1919 | |
| | Lieut. | Buckland | William Alexander | | 3 Squadron | 12.1.1916 | K.I.A. | 6.5.1918 | |
| 1360 | Pte. | Buckley | Ernest John | | AFC | 25.10.1917 | R.T.A. | 4.3.1919 | |
| m 527 | Pte. | Bucknall | Guy | | AFC | 10.5.1916 | D.O.D. | 4.12.1917 | |
| 1914 | Pte. | Budnick | Louis Telephelus | | AFC | 13.1.1915 | R.T.A. | 5.4.1918 | |
| 1345 | Pte. | Bugg | William Archer | | AFC | 13.10.1916 | R.T.A. | 6.5.1919 | |
| 1586 | Pte. | Buhler | Charles | | AFC | 30.12.1914 | R.T.A. | 19.10.1918 | |
| 353 | Cpl. | Buland | Henry | | Details | 23.10.1914 | D.O.D. | 10.2.1919 | |
| | 2/Lt. | Bulcock | Bernard Henry | | AFC | 25.9.1916 | | | |
| 1272 | Sgt. | Bult | Albert Edward | | 6 (training) Squadron | 25.9.1916 | R.T.A. | 6.5.1919 | |
| 753 | Pte. | Bunbury | Henry Francis | | AFC | 22.2.1915 | R.T.A. | 19.10.1918 | |
| 2485 | Pte. | Burberry | Frank | | AFC | 10.2.1917 | R.T.A. | 6.5.1919 | |
| 888 | Pte. | Burchell | Fredric Vernon | | 3 Squadron | 5.10.1916 | Demob. | 13.2.1919 | |
| 1585 | Pte. | Burge | Edwin John | | A.R.S. | 22.1.1917 | R.T.A. | 6.5.1919 | |
| 3258 | Pte. | Burgess | Milford George | | AFC | 26.2.1918 | | | |
| 2615 | Pte. | Burke | William | | AFC | 26.6.1916 | R.T.A. | 18.1.1919 | |
| 2241 | Pte. | Burkett | Joseph Alphonsus | | AFC | 30.6.1917 | R.T.A. | 6.5.1919 | |
| 1877 | Pte. | Burn | Lindsey | | AFC | 17.2.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Burnell | Norman Richard | | AFC | 19.7.1915 | R.T.A. | 6.5.1919 | |
| 1431 | Pte. | Burnie | James Jardine | | AFC | 13.10.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Burns | George Weir | | AFC | 22.11.1915 | R.T.A. | 22.8.1919 | |
| 889 | Pte. | Burns | Robert John | | AFC | 19.10.1916 | R.T.A. | 6.5.1919 | |
| 2402 | Pte. | Burr | Charles Wheatley | | AFC | 8.11.1917 | R.T.A. | 29.8.1918 | |
| 1018 | Pte. | Burrell | Aleck | | 2 Squadron | 18.1.1916 | R.T.A. | 23.9.1919 | |
| | Lieut. | Burrell | William Spencer | | AFC | 3.11.1916 | R.T.A. | 6.5.1919 | |
| | Lieut. | Burrett | Carlton Louis | | AFC | 6.9.1914 | R.T.A. | 3.7.1919 | |
| 2332 | Pte. | Burrows | Charles Edward | | AFC | 13.7.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Burton | Cecil Roy | | AFC | | | | |
| | 2/Lt. | Burton | Gilbert Menzies | | AFC | 25.9.1916 | R.T.A. | 10.3.1918 | |
| | Lieut. | Burton | Roy | | AFC | 11.1.1916 | R.T.A. | 3.8.1918 | |
| 1681 | Pte. | Bush | John Phillip | | AFC | 4.9.1915 | R.T.A. | 4.3.1919 | |
| | 2/Lt. | Bush | Reginald Frank | | AFC | 20.5.1915 | Disch. | 16.11.1916 | |
| | 2/Lt. | Butler | Howard Richmond | | Details | 15.6.1916 | Acc. Kd | 2.6.1918 | |
| | 2/Lt. | Butler | John Herbert | | 1 Squadron | 19.8.1914 | R.T.A. | 28.4.1918 | |
| 3457 | Pte. | Butters | Francis Joseph | | AFC | 22.8.1917 | R.T.A. | 3.5.1919 | |
| 1491 | Pte. | Buxton | Charles Henry | | AFC | 15.7.1915 | R.T.A. | 6.5.1919 | |
| 273 | Pte. | Buxton | Frank Edgar | | AFC | 22.11.1915 | R.T.A. | 21.3.1919 | |
| 1878 | Pte. | Byfield | Charles Alfred | | AFC | 9.3.1917 | R.T.A. | 24.9.1919 | |
| 2570 | Pte. | Byrne | Raphael Joseph | | AFC | 7.8.1917 | R.T.A. | 6.5.1919 | |
| 1731 | Pte. | Byrt | Sydney | | AFC | 2.2.1917 | R.T.A. | 6.9.1919 | |
|
1. Dates are in the Australian format of dd/mm/yyyy or Day/Month/Year.
2. List compiled by Andrew Smith.
|