AFC History
AFC Organization
AFC Flying Schools
AFC Squadrons
AFC Servicemen
Aces of the AFC
Aircraft of the AFC
Aircraft Profiles
Articles
Feature
AFC Gallery
Roll of Honour
Official Documents
References
AFC in Scale
AFC Mainpage
Links
|

The Nominal Roll of the Australian Flying Corps
____________________
2nd Lieutenant J.J. Baalman - Private Francis H. Behan
| No. | Rank. | Surname | | Medals | Service | Enlisted | Fate | Date of Fate | Notes |
| No. | Rank | Surname | Christian Names | Medals | Unit | D.O.E | Fate | D.O.F | Notes | | |
| | 2/Lt. | Baalman | J J | | AFC | | Disch | 16.3.1917 | |
| 3376 | Pte. | Badenach | Roy Mervyn | | AFC | 25.2.1918 | R.T.A. | 1.8.1919 | |
| | Lieut. | Badger | George Harner | | AFC | 9.3.1916 | | | |
| | Capt. | Badgery | Andrew Delfcase | | AFC | | R.T.A. | 15.4.1918 | |
| | Lieut. | Bailey | Albert Edward | | AFC | 16.1.1915 | R.T.A. | 6.5.1919 | |
| 518 | Pte. | Bailey | Alfred George | | AFC | 11.7.1916 | | | |
| 18581 | S/Sgt | Bailey | Harold Edwin | | AFC | 30.7.1917 | R.T.A. | 16.8.1918 | |
| | Capt. | Baillieu | Reginald Francis | | AFC | 1.2.1916 | R.T.A. | 30.1.1918 | |
| | Lieut. | Baillieu | Tom Latham | | AFC | 30.8.1916 | R.T.A. | 18.1.1919 | |
| 13401 | Pte. | Baker | Cliff Wesley | | AFC | 17.12.1915 | R.T.A. | 24.6.1916 | |
| 2671 | Pte. | Baker | Leonard Milbank | | AFC | 17.12.1917 | R.T.A. | 23.9.1919 | |
| 209 | Pte. | Baker | Robert John | | AFC | 23.10.1915 | R.T.A. | 4.3.1919 | |
| | Lieut. | Baker | Thomas Charles | | AFC | 29.7.1915 | K.I.A. | 4.11.1918 | |
| 2977 | Pte. | Baker | William Thomas | | AFC | 28.11.1917 | R.T.A. | 18.1.1919 | |
| 1724 | Pte. | Bainbridge | Keith Christopher | | AFC | 5.1.1917 | R.T.A. | 6.5.1919 | |
| 51 | Pte. | Baird | Robert Bruce | | AFC | 1.9.1914 | R.T.A. | 23.10.1918 | |
| 16371 | Pte. | Bale | James William | | AFC | 30.10.1916 | R.T.A. | 4.3.1919 | |
| 274 | Pte. | Balfour | Albert | | AFC | 17.8.1915 | R.T.A. | 4.3.1919 | |
| 7205 | Pte. | Ball | Thomas | | AFC | 23.1.1917 | R.T.A. | 8.8.1918 | |
| | Lieut. | Banks | Edmond Clifford | | AFC | 19.8.1914 | | | |
| 189 | Cpl. | Banks | James Bruce | | AFC | 19.7.1915 | R.T.A. | 5.7.1916 | |
| 2884 | Pte. | Banks-Smith | Sydney Harold | | AFC | 30.3.1915 | Acc. Kd | 3.7.1918 | |
| | Lieut. | Barbat | Vincent Pierce | | AFC | 2.11.1914 | R.T.A. | 20.10.1918 | |
| 3258 | Pte. | Barber | Frank | | AFC | 13.7.1915 | R.T.A. | 23.9.1919 | |
| 2479 | Pte. | Barber | Francis Arthur | | AFC | 18.10.1917 | R.T.A. | 6.5.1919 | |
| 1015 | Pte. | Barber | William Hugh | | AFC | 16.10.1916 | R.T.A. | 6.5.1919 | |
| 9511 | Pte. | Barclay | Alexander | | AFC | 4.12.1915 | R.T.A. | 21.12.1917 | |
| 271 | Pte. | Barfield | Herbert William | | AFC | 17.1.1916 | R.T.A. | 4.3.1919 | |
| | Lieut. | Barkell | Thomas Henry | D.F.C. | AFC | 16.10.1916 | R.T.A. | 7.2.1919 | |
| 1427 | Pte. | Barker | Edmund James | | AFC | 9.1.1917 | R.T.A. | 21.7.1918 | |
| 2238 | Pte. | Barker | Flint William | | AFC | 8.5.1917 | R.T.A. | 6.5.1919 | |
| 3137 | Pte. | Barker | Norman Herbert | | AFC | 5.2.1918 | R.T.A. | 12.7.1918 | |
| 1428 | Pte. | Barker | Robert | | AFC | 15.1.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Barker | Sydney William | M.C. | AFC | 13.9.1915 | R.T.A. | 4.3.1919 | |
| 1869 | Pte. | Barlow | Charlee Arthur | | AFC | 3.2.1917 | Disch | 3.4.1919 | |
| | 2/Lt. | Barlow | Edward | | AFC | 23.12.1916 | R.T.A. | 12.5.1918 | |
| 998 | Pte. | Barlow | Frank Norman | | AFC | 8.2.1915 | R.T.A. | 4.3.1919 | |
| 110 | Pte. | Barnes | Ernerst Victor | | 1 Squadron | 18.1.1916 | R.T.A. | 2.9.1916 | |
| ? | Cpl. | Barnes | Frederick Frank | | AFC | 12.3.1915 | R.T.A. | 24.8.1918 | |
| 520 | Pte. | Barnes | James Francis | | AFC | 16.9.1916 | R.T.A. | 6.5.1919 | |
| 3377 | Pte. | Barnes | John | | AFC | 14.1.1918 | R.T.A. | 6.5.1919 | |
| 266 | Sgt. | Barnes | John Henry | M.S.M. | AFC | 17.12.1915 | R.T.A. | 4.3.1919 | |
| 1870 | Pte. | Barnes | Thomas Vernon | | AFC | 16.10.1916 | R.T.A. | 6.5.1919 | |
| 267 | Cpl. | Barnes | Valentine | | AFC | 6.1.1916 | R.T.A. | 12.11.1917 | |
| | 2/Lt. | Barnett | Herbert Stanley | | AFC | 7.9.1917 | | | |
| 1542 | Pte. | Barratt | Clarence | | 1 Squadron | 24.8.1915 | R.T.A. | 4.3.1919 | |
| 9878 | Pte. | Barrell | Thomas Frederick | | 2 Squadron | 12.10.1915 | R.T.A. | 2.1.1919 | |
| | Lieut. | Barrett | Arthur George | | AFC | 12.9.1916 | R.T.A. | | |
| | Lieut. | Barrow | Alfred Victor | | AFC | 3.9.1915 | | | |
| | 2/Lt. | Barry | Cyril Cressy | | AFC | 14.9.1915 | R.T.A. | 17.3.1919 | |
| 1051 | Pte. | Barry | James Mars | | AFC | 16.10.1916 | R.T.A. | 26.9.1917 | |
| | Lieut. | Barry | Owen Cressy | | 4 Squadron | 18.2.1915 | K.I.A. | 11.5.1918 | |
| 4039 | Pte. | Barry | William John | D.C.M. | AFC | 26.10.1915 | R.T.A. | 4.3.1919 | |
| | 2/Lt. | Barson | George Frederick | | AFC | 18.3.1915 | R.T.A. | 21.3.1919 | |
| | Lieut. | Bartlam | John Richard | | AFC | 25.10.1915 | R.T.A. | 30.1.1918 | |
| | 2/Lt. | Bartle | Thomas William | | AFC | 14.3.1916 | Acc. Kd | 16.6.1917 | |
| | 2/Lt. | Bartley | Robert Victor | | AFC | 5.1.1916 | Acc. Kd | 3.7.1918 | |
| 2978 | Pte. | Bartley | Theodore Benjamin | | AFC | 15.12.1917 | R.T.A. | 6.5.1919 | |
| 2586 | Pte. | Barton | Ernerst James | | AFC | 23.11.1917 | R.T.A. | 21.7.1918 | |
| 2256 | Pte. | Barton | Walter | | AFC | 17.5.1915 | R.T.A. | 6.5.1919 | |
| | Lieut. | Basclain | John Patrick | | AFC | 1.5.1917 | R.T.A. | 6.5.1919 | |
| 37 | Pte. | Bass | Robert James | | AFC | | R.T.A. | 25.9.1916 | |
| | Lieut. | Basse | Frederick | | AFC | 16.8.1917 | R.T.A. | 20.7.1919 | |
| | Lieut. | Bassett | Walter Eric | | AFC | | Disch | 28.1.1918 | |
| | Lieut. | Bate | Arthur Garfield | | AFC | 4.9.1916 | | | |
| | 2/Lt. | Bate | Clement Horace | | AFC | 30.4.1918 | R.T.A. | 3.5.1919 | |
| 521 | Pte. | Bate | Harold William | | 3 Squadron | 9.8.1916 | R.T.A. | 6.5.1919 | |
| 132 | Pte. | Bate | Percy Selwyn | | 1 Squadron | 22.11.1915 | R.T.A. | 18.1.1919 | |
| 2261 | Pte. | Bates | Arnold Hamilton | | AFC | 12.5.1917 | R.T.A. | 22.9.1919 | |
| 2398 | Pte. | Bates | George | | AFC | 3.10.1917 | R.T.A. | 22.9.1919 | |
| 2673 | Pte. | Bates | Sydney Harold | | AFC | 6.12.1917 | R.T.A. | 6.5.1919 | |
| 2674 | Pte. | Batten | William Eyton | | AFC | | R.T.A. | 6.5.1919 | |
| 1579 | Sgt. | Batterbury | Edward | | AFC | 22.1.1917 | R.T.A. | 6.5.1919 | |
| 3217 | Pte. | Battersby | Clive Raymond | | AFC | 15.11.1917 | R.T.A. | 6.5.1919 | |
| | Lieut. | Battershill | Eric Henry | | AFC | 25.9.1916 | | | |
| 181 | Cpl. | Bawden | Herbert Leonard | | AFC | 3.2.1916 | R.T.A. | 26.1.1919 | |
| 2330 | Pte. | Baxter | Arthur | | AFC | 9.5.1915 | R.T.A. | 6.5.1919 | |
| 449 | Pte. | Baxter-Thompson | John | | AFC | 29.1.1916 | R.T.A. | 15.2.1918 | |
| 660 | Pte. | Bayley | Richard Riley | | 3 Squadron | 26.8.1916 | R.T.A. | 24.12.1918 | |
| 752 | Pte. | Bayliss | Albert Henry | | AFC | 30.8.1916 | R.T.A. | 25.9.1919 | |
| 2583 | Pte. | Beard | Frederick | | AFC | 8.1.1916 | Disch | 17.4.1919 | |
| 108 | Sgt. | Beard | Wilfred Arthur | M.S.M. | AFC | 16.2.1916 | R.T.A. | 4.3.1919 | |
| 1127 | Pte. | Beattie | George Johnstone | | 5 (training) Squadron | 27.5.1916 | R.T.A. | 6.5.1919 | |
| 1725 | Pte. | Beattie | Henry | | 3 Squadron | 31.1.1916 | R.T.A. | 6.5.1919 | |
| 1078 | Pte. | Beattie | Henry Herbert | | 2 Squadron | 15.3.1915 | R.T.A. | 6.5.1919 | |
| 4287 | Pte. | Beauchamp | John Howard | | AFC | 9.1.1917 | R.T.A. | 6.5.1919 | |
| 3009 | Pte. | Beddows | Joseph | | AFC | 20.7.1915 | Disch | 2.4.1919 | |
| 1585 | L/Cpl. | Beddelph | Thomas | | AFC | 7.12.1914 | R.T.A. | | |
| 973 | Pte. | Bedford | Frederick Henry | | AFC | 28.11.1916 | Disch | 8.2.1919 | |
| 2587 | Pte. | Bedingfeld | Norman | | AFC | 1.8.1917 | R.T.A. | 6.5.1919 | |
| 24 | Pte. | Beecroft | William | | AFC | 31.8.1914 | R.T.A. | 12.7.1918 | |
| 1710 | Cpl. | Beer | Roderick William | | AFC | 13.1.1915 | R.T.A. | 6.5.1919 | |
| 270 | Pte. | Beggs | Eric Colin | | AFC | 11.1.1916 | R.T.A. | 4.3.1919 | |
| 372 | Pte. | Behan | Francis Henry | | AFC | 22.11.1915 | R.T.A. | 6.5.1919 | |
|
1. Dates are in the Australian format of dd/mm/yyyy or Day/Month/Year.
2. List compiled by Andrew Smith.
|